Time and Attendance | ||
Wage overpayment, over or under-staffing, production inefficiencies, payroll errors...the costs can be hidden but significant. just look at the average costs that can be saved by implementing a Kaba Time and Attendance system. | ||
Punctuality: An average figure of around 2hrs can be lost in lateness, breaks, early departure, cigarette breaks, and so on. Approximate saving of £500 per employee per year*. Payroll errors: Between 0.5% and 5% of your payroll cost is accounted for by errors, which could be eliminated with a more efficient system. Approximate saving (at 1%) of £166 per employee per year*. Administration: You can lose 1 to 7 minutes per employee in auditing clock cards or time sheets, which can be saved through a streamlined automated system. Approximate saving £16 per employee per year*. Manual time sheets: It’s natural for people to round their timesheets when they complete them manually. Automation avoids this problem. Even if just 7.5 minutes is rounded up every day, this could cost you £260 per employee per year*. Sick days: 40% of workers would ‘think again’ if they knew their attendance was monitored, which reduces absence from sickness. How many sick days do you pay for? Activity monitoring: Some 640 hours per year are lost to inefficient workplace practices in an average manufacturing business. The advantage of monitoring, establishing and eliminating such inefficiencies is clear. * Based on pay rate of £8 per hour and 35 hour week. | ||
Every business has different requirements for their Time & Attendance Solutions. No matter what your demands are - Kaba provides the right solution! This starts with simple solutions for Time and Attendance up to the integration into ERP systems. For this purpose, a wide range of terminals are available, like the Bedas Series (more than 100,000 installations) and the state-of-the-art Bedanet and B-Net Series. | ||
Time and Attendance - B-Net Series | ||
![]() | B-Net 93 20 All standard features such as clockin, clock-out, official absence, balance query, and special functions are covered by five function keys with coloured icons. The B-Net 93 20 features a great variety of additional application possibilities. You collect data in outside areas, open doors, or browse through lists. These are useful options tailored to your special needs. |
![]() |
![]() | B-Net 93 40 The terminal is equipped with 5 function keys for standard Time and Attendance functionalities. Language selection and the display of lists and information is possible via the four soft keys. |
![]() |
![]() | B-Net 93 60 Dynamic function keys are displayed on the screen as needed. These elements simplify the entry of numeric data, scrolling, and the selection from lists. The B-Net 93 60 provides an additional benefit: up to four subterminals can be connected. This ensures that a combined system for access control and time recording can be easily configured at a reasonable price. |
![]() |
| ||||
![]() | ||||
| ||||
![]() | ||||
Time and Attendance - Mobile time and performance recording | ||||
![]() | B-Net mobile HR - Companies with sales representatives require a high level of flexibility, reliability and transparency for the efficient handling of mobile business processes. With B-Net mobile HR, Kaba has developed a mobile time and performance collection solution, which covers these requirements exactly. By carrying out the time recording via cellular phone, BlackBerry® device or PDA, every booking can be done exactly where and when it is due. This solution is compatible to all time recording systems that are supported by our time and attendance terminals. Therefore, it can be integrated easily in new or existing systems. |
![]() |
| Kaba Time and Attendance terminals are extensively used within a wide range of sectors to reduce business costs and maximise company efficiency. BAE Systems are a global defence, security and aerospace company and their Submarine Solutions base in Barrow-In-Furness incorporates Kaba T&A terminals to facilitate their HR and Payroll departments by accurately monitoring and recording their staff's working time, holidays and absence hours. The excerpt below is taken from a recent BBC2 documentary that featured this particular site and their Kaba workforce management system. |
|
You need to upgrade your Flash Player to at |
![]() | |
Two new communication protocols are available for software partners or end-users wanting to integrate terminals in their applications. Click here to find out more... |







Print